Property Attributes
- MLS#9389407
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityAustin
- AreaRRW
- NeighborhoodPearson Place Sec 2
- Zip78717
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 10465
- Price$ 729,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2704
- Lot Size0.144 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Located in highly desirable Pearson Place in Avery Ranch. Walking distance to community pool, tennis courts, and assigned elementary and middle schools. Immaculately maintained open-floor plan featuring 4 beds and 3.5 baths. Freshly painted interior with designer-selected paint colors. Top-rated schools. Quick access to Highway 183 & 45, close to major high-tech employers, Lakeline Mall and shopping centers.
| Elementary School | Middle School | High School |
|---|---|---|
| Elsa England Elementary School | Pearson Ranch Middle School | McNeil High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $729,500 |
General Features
| Living Area | 2704 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Range,Self Cleaning Oven,Stainless Steel Appliance(s) |
| HOA Fee | 48 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | Masonry – All Sides |
| Year Built | 2014 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Curbs,Pool,Sidewalks,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Pearson Place Sec 2 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Parmer Lane travel EAST on Avery Ranch Blvd.; right into Pearson Place on Double Eagle Pass; left on Ivalenes Hope Drive,home is on the left. faces WEST |
| High School | McNeil |
| City | Austin |
| Disclosures | None |
| Association Name | Avery Ranch HOA |
| MLS Area | RRW |
| Lot Size Square Feet | 6272.64 |
| Spa Features | None |
| Elementary School | Elsa England |
| Tax Annual Amount | 16625.24 |
| Middle/Junior High School | Pearson Ranch |
| Property Condition | Resale |
| Builder Name | Streetman Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 831140 |
Interior Features
| Interior Amenities | Ceiling-High,Ceiling-Vaulted,Interior Steps,Multiple Dining Areas,Multiple Living Areas,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached |
| Lot Features | Curbs,Level,Sprinkler - Automatic,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.144 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated November 8, 2026 6:13 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.