Property Attributes
- MLS#5197250
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodNewman Sub
- Zip76205
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 81438
- Price$ 11,000,000
- Bedrooms9
- Full Bathrooms12
- Half Bathrooms2
- Sqr Footage13057
- Lot Size35.236 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This landmark property, nestled on 35 landscaped acres within the Montecito neighborhood of Denton, TX has been thoughtfully designed with meticulous attention to detail and functionality. The 9,335 square foot main home includes four bedrooms, six bathrooms, multiple living and dining areas, library, and a wet bar with 480-bottle climate-controlled walk-in wine cellar. Expansive windows frame views of the stunning grounds, which feature a 6-hole pitch and putt golf course, a bass pond, a catfish pond, tennis court, swimming pool, and spa. Enjoy the quiet beauty of this private sanctuary as you meander through 3.5 miles of paved walking paths among mature trees, ponds, and gardens. The 1,657 square foot Bunk House has four bedrooms, with four ensuite bathrooms, a living area, and kitchenette. An 842 square foot Casita has one bedroom, one bathroom, a living area and kitchenette. The property also features a 3,660 square foot airconditioned Workshop, with Hobby Room, Study, Den, two full bathrooms, and a patio. The 973 square foot greenhouse is heated and cooled for year-round enjoyment. This is rare opportunity to own a truly magnificent estate in Texas.
| Elementary School | Middle School | High School |
|---|---|---|
| Outside School District Elementary School | Outside School District Middle School | Outside School District High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $11,000,000 |
General Features
| Living Area | 13057 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Above Ground,Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Propane,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Cooktop,Exhaust Fan,Ice Maker,Electric Oven,Double Oven,Refrigerator,Stainless Steel Appliance(s),Trash Compactor,Vented Exhaust Fan,Water Heater,Wine Cooler |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Terrace |
| Pool Features | Cabana,Diving Board,Gunite,Heated,In Ground,Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s),Firewall(s),Prewired,Security Fence,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 1986 |
| View | Creek/Stream,Garden,Panoramic,Pond,Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,Pond |
| Community Features | None |
| Accessibility | None |
| County | Denton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Newman Sub |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | Bathroom,Boat House,Cabana,Garage(s),Greenhouse,Guest House,Outbuilding,Pergola,Pool House,Storage,Tennis Court(s),Workshop |
| Full Baths | 12 |
| Status | Active |
| Directions | Go South on Carmel Street. Turn Left onto El Paseo. Home is on the Right. |
| High School | Outside School District |
| City | Denton |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| MLS Area | Out of Area |
| Lot Size Square Feet | 1534880.16 |
| Spa Features | Gunite,Heated,Hot Tub,In Ground |
| Elementary School | Outside School District |
| Tax Annual Amount | 81438 |
| Middle/Junior High School | Outside School District |
| Property Condition | Resale |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5197250 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 4219199 |
Interior Features
| Interior Amenities | Bar,Bookcases,Built-in Features,Cedar Closet(s),Ceiling Fan(s),Cathedral Ceiling(s),Ceiling-High,Tray Ceiling(s),Ceiling-Vaulted,Corian Counters,Granite Counters,Double Vanity,Entrance Foyer,High Spe |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 4 |
| Fireplace Features | Family Room,Gas,Gas Log,Library,Living Room,Outside,Stone |
| Window Features | Blinds,Low-Emissivity Windows |
| Half Baths | 2 |
| Total Bedrooms | 9 |
| Main Level Bedrooms | 9 |
| LivingAreaSource | Plans |
| Total Baths | 14 |
Exterior Features
| Exterior Amenities | Exterior Steps,Garden,Gas Grill,Gutters Full,Outdoor Grill,Private Entrance,Private Yard,Restricted Access,Tennis Court(s) |
|---|---|
| Fencing | Fenced,Full,Gate,Masonry,Perimeter,Privacy |
| Parking Features | Additional Parking,Attached,Circular Driveway,Detached,Door-Multi,Driveway,Electric Gate,Garage,Garage Door Opener,Private |
| Lot Features | Front Yard,Garden,Gentle Sloping,Landscaped,Private,Rolling Slope,Sprinkler - Automatic,Sprinkler - Rain Sensor,Trees-Heavy,Trees-Large (Over 40 Ft),Views,Wetlands |
| Water Source | Public,Well |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 35.236 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 11:37 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.