Property Attributes
- MLS#4159079
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodBunker Ranch Ph 1
- Zip78620
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 16500
- Price$ 1,245,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3508
- Lot Size0.75 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Custom home in Bunker Ranch offers 4,465 square feet, 4 bedrooms, 4.5 baths, and a 3-car garage on a private .75-acre cul-de-sac homesite. A dramatic 120" x 96" bifold glass wall opens the great room onto the covered patio, blending indoor and outdoor living. The chef's kitchen showcases Thermador appliances, custom white oak cabinetry, and Taj Mahal quartzite countertops. A dedicated study and game room add flexible living space, while Andersen windows, tankless water heaters, an EV charger, and epoxy-coated garage floors round out the premium details throughout. Builder is offering a $5,000 landscaping allowance toward privacy plantings on the homesite. Enjoy Hill Country living just minutes from H-E-B, Home Depot, and downtown Dripping Springs. Schedule your private showing today, or take the full 3D walkthrough tour to explore every room online.
| Elementary School | Middle School | High School |
|---|---|---|
| Walnut Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,250,000 |
| 9/17/2026 | 1$1,245,000 |
General Features
| Living Area | 3508 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Built-In Gas Range,Cooktop,Dishwasher,Disposal,Microwave,Gas Oven,Range,RNGHD,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Security |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Masonry – Partial,Stone,Stucco |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Gated |
| Accessibility | See Remarks |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Bunker Ranch Ph 1 |
| Facing Direction | East |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-290 in Dripping Springs,turn onto Bunker Ranch Blvd.,then left onto Dally Court. Property is located on the left. |
| High School | Dripping Springs |
| City | Dripping Springs |
| Disclosures | Seller Disclosure |
| Association Name | Bunker Ranch |
| MLS Area | HD |
| Lot Size Square Feet | 32670 |
| Elementary School | Walnut Springs |
| Tax Annual Amount | 16500 |
| Middle/Junior High School | Dripping Springs Middle |
| Property Condition | New Construction |
| Builder Name | Oak Builders LLC |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 936980 |
| Virtual Tour | https://www.zillow.com/view-imx/5d198b4e-9152-4978-8575-f8bf83c84604?initialViewType=pano |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Chandelier,Quartz Counters,Double Vanity,Kitchen Island,Pantry,Recessed Lighting,Smart Thermostat,Study/Home Office,Track Lighting,Walk-In |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Barbecue,Rain Gutters,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Lighted |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.75 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 11:37 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.